2026 Inverness - 5k Results

1294 results

Pos No. Name Club Category Chip Time Gun time
101 5076 Richard Bowie Insch Trail RC 00:22:31 00:22:43
102 6138 Liam Everett Inverness Harriers AAC 00:22:33 00:22:34
103 6413 Angus Girvan 00:22:33 00:22:37
104 6181 Amy Simpson Inverness Harriers AAC 00:22:34 00:22:34
105 5074 Stuart Campbell 00:22:34 00:22:57
106 6152 Connie Laird Inverness Harriers AAC 00:22:35 00:22:35
107 6371 Mark Georgeson Triathlon Inverness 00:22:40 00:22:48
108 5070 Andy Ireland 00:22:41 00:23:39
109 6066 Fergus Groat Culloden Moor Football Club 00:22:41 00:23:00
110 6209 Lewis Bailey Milton of Leys Primary School 00:22:42 00:22:52
111 5067 Zara Lean 00:22:44 00:22:46
112 6011 Harry Maclachlan Crown Primary School 00:22:45 00:22:55
113 6212 Seona Bailey Milton of Leys Primary School 00:22:48 00:23:29
114 6377 Ailsa Cruickshank Young Meldrum Runners 00:22:50 00:22:55
115 6306 Charlotte Stewart Inverness Harriers AAC / North Kessock Primary School 00:22:51 00:22:56
116 5054 Janey Brown 00:22:52 00:23:01
117 5080 Alanna Goddard 00:22:54 00:23:27
118 6207 John Morison Kyleakin Primary School 00:22:55 00:25:05
119 6082 Ewan Russell Culloden Moor Football Club 00:22:55 00:25:03
120 6167 Jacob Moore Inverness Harriers AAC 00:22:56 00:22:56
121 6474 Logan Ross Milton of Leys Primary School 00:22:56 00:23:37
122 5062 Mark Innes 00:22:58 00:23:28
123 5078 Sj Craig-mackie Highland Hill Runners 00:22:58 00:23:47
124 5023 Darren Newton 00:23:02 00:23:29
125 6391 Grace Thomson Young Meldrum Runners 00:23:03 00:23:11
126 5022 Scott Lawson 00:23:04 00:25:54
127 5957 Oliver Skinner Cauldeen Primary School 00:23:04 00:23:04
128 5063 James Beeston 00:23:05 00:23:58
129 6475 Ollie Watson Milton of Leys Primary School 00:23:05 00:23:42
130 6140 Nhilah Gibbons Inverness Harriers AAC 00:23:06 00:23:10
131 6201 Rhys Mclaughlin Kinmylies United 00:23:07 00:23:11
132 5830 Innes Dougherty 00:23:09 00:23:13
133 6231 Euan Philpott Milton of Leys Primary School 00:23:09 00:23:51
134 5121 Ksawery Mlynarczyk 00:23:10 00:25:36
135 5175 Zachary Rhodes 00:23:11 00:24:17
136 6112 Cameron Auld Duncan Forbes Athletics Club 00:23:11 00:24:16
137 5112 Max Mure 00:23:12 00:23:27
138 5015 Ella Milton 00:23:14 00:23:30
139 5018 Piotr Wojcicki 00:23:15 00:24:35
140 6334 Sophie Macgruer Ross County AC 00:23:16 00:23:17
141 6381 Molly Glass Park Banchory Stonehaven AC / Young Meldrum Runners 00:23:16 00:23:23
142 6153 Isla Macdonald Inverness Harriers AAC 00:23:17 00:23:17
143 6213 Oliver Brittain Milton of Leys Primary School 00:23:17 00:23:54
144 6346 Euan Bee Strathnairn Athletics 00:23:19 00:23:29
145 6177 Lachlan Sandilands Inverness Harriers AAC 00:23:20 00:23:24
146 5081 Calum Urquhart 00:23:21 00:23:51
147 6156 Amber Mackay Inverness Harriers AAC 00:23:21 00:23:28
148 5102 Samuel Turowski 00:23:24 00:23:36
149 6208 Ewan Bailey Milton of Leys Primary School 00:23:25 00:24:02
150 6077 Graham Morrison Culloden Moor Football Club 00:23:27 00:23:43