2023 Inverness half marathon Results

5472 results

Pos No. Name Club Category Chip Time Gun time
351 889 James Akerman Edmonton RC M40 03:34:28 03:34:50
351 148 Natalie Leask FOPEN 01:34:37 01:34:53
352 4539 Stewart Mclean M50 03:34:38 03:44:53
352 2234 Joanna Rae FV40 01:34:41 01:35:00
353 2011 Koji Kawada M50 03:34:39 03:36:09
353 889 Mike Savage Forres Harriers MV40 01:34:43 01:35:12
354 2231 Jordan Adam MS 03:34:42 03:41:37
354 2305 Stuart Duthie MOPEN 01:34:46 01:35:23
355 2615 David Vinten MS 03:34:45 03:35:12
355 2017 Andy Mcmahon Highland Hill Runners MV50 01:34:49 01:35:15
356 4642 Jonathan Mcguffie M40 03:34:53 03:35:37
356 2170 Stephen Dickson Fife Athletic Club MV40 01:34:55 01:35:22
357 4123 David Dwyer MS 03:34:55 03:35:43
357 245 Amanda Blackhall Lochaber AC FV50 01:34:56 01:35:32
358 4504 Amir Hidayeti M40 03:34:56 03:36:43
358 1898 Gavin Phillip Edinburgh AC MV50 01:34:57 01:35:31
359 1973 Iain Murray Linlithgow Athletics Club MS 03:34:56 03:35:11
359 465 Neil Wood Buckie Coastal Runners MV40 01:35:05 01:35:43
360 2287 Stephen Gauld MS 03:34:58 03:35:28
360 181 Lyndsey Fraser Edinburgh AC FV40 01:35:08 01:35:22
361 4961 Ewan Mcwalter HWAAC MS 03:35:01 03:36:05
361 132 Kirsty Mitchell Metro Aberdeen Running Club FOPEN 01:35:09 01:35:27
362 1664 Lloyd Armstrong MS 03:35:08 03:37:32
362 1620 Duncan Scott MOPEN 01:35:14 01:37:11
363 504 Andrew Norman Ramsbottom Running Club M40 03:35:10 03:36:23
363 277 Kara Rafferty Garscube Harriers FOPEN 01:35:20 01:35:55
364 1368 Natalie Ormerod Ramsbottom Running Club F40 03:35:10 03:36:23
364 1616 Lewis Meeks Inverness Triathlon MOPEN 01:35:21 01:35:57
365 398 Lee Walker M40 03:35:12 03:36:10
365 482 Martin Mcdowell MOPEN 01:35:21 01:35:42
366 813 Joseph Waite MS 03:35:17 03:35:44
366 1525 Kiera Macdonald FOPEN 01:35:22 01:35:45
367 2267 James Mcdiarmid MS 03:35:25 03:37:16
367 218 Donnie Bruce MV40 01:35:23 01:35:51
368 3196 Stewart Robins Ryston Runners M50 03:35:25 03:36:11
368 426 Malcolm Forbes Dundee Road Runners MV60 01:35:23 01:35:54
369 1155 Helen Tunnicliffe Desford striders F40 03:35:28 03:36:12
369 412 Jack Gray MOPEN 01:35:23 01:35:56
370 1509 William Hagart M40 03:35:29 03:36:12
370 362 Sophia Lappe Dundee Road Runners FOPEN 01:35:29 01:36:03
371 4951 Simon Wels Refugee Action M50 03:35:32 03:36:03
371 438 Jamie Mcgregor MOPEN 01:35:30 01:35:53
372 922 Victoria Campbell FS 03:35:37 03:42:33
372 437 Fergus Rodgers Deveron Harriers MOPEN 01:35:32 01:36:17
373 4419 Ben Sheppard MS 03:35:37 03:36:08
373 337 Calum Scott-woodhouse MOPEN 01:35:32 01:35:48
374 4176 Natalie Capito FS 03:35:40 03:36:07
374 459 Martha Hamilton Stornoway Running & AC FOPEN 01:35:35 01:36:06
375 1472 Stella Meghezzi FS 03:35:41 03:37:28
375 2283 Iona Emslie FV40 01:35:39 01:36:04