2011 Inverness half marathon Results

3485 results

Pos No. Name Club Category Chip Time Gun time
176 3366 Paul Allen MOPEN 03:18:33 03:21:57
176 347 Barry MCDONALD MOPEN 01:36:02 01:36:10
177 1317 Robert Kedian Manchester YMCA Harriers MOPEN 03:21:13 03:21:59
177 672 Michael MITCHELL M40+ 01:36:06 01:36:28
178 3244 Stuart Wilkie Hogweed trotters MOPEN 03:17:48 03:22:07
178 701 Graham MACLENNAN MOPEN 01:36:08 01:36:22
179 1932 Charles Barwick M40+ 03:22:03 03:22:07
179 633 Emilio MARTINEZ DIEZ MOPEN 01:36:09 01:36:24
180 3478 David Wamara MOPEN 03:21:19 03:22:07
180 842 Andrew JOHNSTONE M45+ 01:36:12 01:36:32
181 3714 Christopher Craig Kirkintilloch Olympians M40+ 03:22:07 03:22:12
181 518 Neil GRANT MOPEN 01:36:17 01:36:30
182 494 Paul Swindles MOPEN 03:21:33 03:22:17
182 463 Colin MACLEOD MOPEN 01:36:19 01:37:48
183 1291 Fiona Shenton Elvet Striders F50+ 03:22:32 03:22:38
183 1363 Mariusz WRAZKA MOPEN 01:36:20 01:36:47
184 2394 Martin Clarke Gala Harriers M50+ 03:22:19 03:22:49
184 765 Helen BENNIE FOPEN 01:36:21 01:37:49
185 3564 Warren Policha MOPEN 03:21:59 03:22:53
185 368 Allan CAMERON M45+ 01:36:23 01:36:44
186 1237 Richard Kennedy MOPEN 03:21:51 03:22:55
186 1059 Neil SEVILLE M40+ 01:36:28 01:36:46
187 1566 Paul Horrocks MOPEN 03:22:42 03:22:56
187 951 Marion LINDSAY Metro Aberdeen Running Club F55+ 01:36:28 01:36:57
188 331 Paul Price yeovil road running club M40+ 03:22:26 03:23:07
188 1458 Alasdair CAMERON MOPEN 01:36:30 01:37:07
189 3653 Jonas Graus MOPEN 03:21:56 03:23:09
189 267 Marie BAXTER FOPEN 01:36:32 01:37:12
190 860 Paul Stout MOPEN 03:22:09 03:23:09
190 724 Fraser MILLS M50+ 01:36:36 01:36:54
191 909 Angus Boyd M50+ 03:22:58 03:23:11
191 1182 Steven CAMERON MOPEN 01:36:42 01:37:13
192 3285 Andrew Mclellan Imperial College Outdoor Club MOPEN 03:22:26 03:23:15
192 923 Allan MURPHY M40+ 01:36:42 01:37:13
193 2091 Andrew Unitt M50+ 03:22:56 03:23:16
193 981 Lachlan COWAN M40+ 01:36:48 01:37:20
194 1438 Graeme Williamson M50+ 03:23:02 03:23:19
194 1292 Paul GEDDES MOPEN 01:36:48 01:37:32
195 185 Douglas Robertson M40+ 03:19:58 03:23:22
195 975 Murray BRYCE Cosmic Hillbashers AAC M55+ 01:36:50 01:37:01
196 2462 Karl-Heinz Weyenberg M50+ 03:23:14 03:23:27
196 1426 Laura SARKIS FOPEN 01:36:52 01:36:58
197 738 James Strugnell Harrogate Harriers & AC MOPEN 03:22:54 03:23:31
197 1047 Andy WONNACOTT Forres Harriers M40+ 01:36:59 01:37:22
198 3459 Richard Smith M50+ 03:22:22 03:23:49
198 1575 Jonathan APPLEBY Highland Hill Runners M45+ 01:37:10 01:37:43
199 3346 Mary Johnson Highland Hill Runners F40+ 03:23:35 03:23:50
199 94 John PARR M60+ 01:37:11 01:37:16
200 2088 John Park Metro Aberdeen Running Club M40+ 03:23:27 03:23:51
200 1158 Andy MCMAHON Stornoway Running and Athletic M40+ 01:37:15 01:37:19