2023 Inverness half marathon Results

5472 results

Pos No. Name Club Category Chip Time Gun time
226 2655 Brandon Jackson MS 03:26:25 03:26:34
226 159 Julie Menzies PH Racing Club FV50 01:28:42 01:28:55
227 735 William Park M40 03:26:27 03:32:56
227 153 Tony Martin Fife Athletic Club MV70 01:28:43 01:28:56
228 3852 Eli Boccolucci MS 03:26:30 03:26:36
228 758 Richard King-manara MOPEN 01:28:48 01:29:09
229 3851 Aidin Boccolucci MS 03:26:30 03:26:36
229 2178 Monica Padilla Highland Hill Runners FOPEN 01:28:49 01:29:02
230 4730 David Hill M40 03:26:30 03:26:50
230 208 Kyle Sutherland MOPEN 01:28:49 01:29:00
231 625 Liam Bannon Norfolk Gazelles MS 03:26:31 03:26:55
231 2036 Paul Lebesle Aberdeen University Triathlon Club MOPEN 01:28:51 01:29:16
232 3838 Martin Horvath MS 03:26:35 03:26:46
232 156 Steven Penny Jog Scotland Hatton MV40 01:28:58 01:29:18
233 4081 Alan Roy M60 03:26:37 03:26:48
233 682 Paul Meldrum Moray Road Runners MV50 01:29:02 01:29:17
234 3068 Grant Boyne Shettleston Harriers MS 03:26:41 03:26:44
234 244 Calum Graham Stonehaven Running Club MOPEN 01:29:04 01:29:46
235 1467 Jonathan Lilly Ballydrain Harriers M50 03:26:43 03:30:23
235 1799 Sinead Mcintyre FOPEN 01:29:06 01:29:16
236 1707 Paul Spurgeon Wimbledon Windmilers M40 03:26:45 03:27:42
236 230 Mark Hale MV40 01:29:09 01:29:20
237 3870 Rany Firmin CENTRE MEDOC ATHLE M40 03:26:53 03:34:07
237 1964 Kevin Logue Milford AC Donegal MOPEN 01:29:10 01:29:14
238 2942 Nicholas Yu MS 03:26:57 03:29:17
238 1977 Ben Wilson MOPEN 01:29:11 01:29:30
239 2166 Matthew Tillman Metro Aberdeen Running Club MS 03:27:03 03:27:30
239 2171 David Hedley JSK Running Club MOPEN 01:29:12 01:29:27
240 2639 Fraser Kerr Ponteland Runners MS 03:27:07 03:28:13
240 2175 Kyle Dallas MOPEN 01:29:14 01:29:25
241 108 Charlotte Offord F40 03:27:23 03:28:39
241 146 Andy Harley Fife Athletic Club MOPEN 01:29:22 01:29:42
242 390 Paul Butcher Run 4 All Neath M50 03:27:27 03:28:17
242 485 Ally Thomson MV40 01:29:31 01:29:45
243 4498 Joseph Lucas MS 03:27:28 03:28:53
243 2199 Francesca Vidler FOPEN 01:29:37 01:29:51
244 4157 Adrian Mejilla M40 03:27:30 03:35:16
244 182 Euan Ramsay MOPEN 01:29:37 01:29:57
245 644 William Robb Norfolk Gazelles MS 03:27:34 03:27:56
245 189 Paul Mills Deveron Harriers MV60 01:29:38 01:29:49
246 1434 Cameron Houk M50 03:27:34 03:27:50
246 211 Paul Parker Skye & Lochalsh RC MV50 01:29:42 01:30:00
247 3152 Steven Smith Triathlon Inverness MS 03:27:46 03:27:54
247 2205 Ryan Gilmore MOPEN 01:29:48 01:29:56
248 4943 Russell Beswick Motherwell AC M40 03:27:56 03:35:42
248 305 Chris Powell MOPEN 01:29:58 01:30:36
249 2997 Campbell Collie MS 03:27:57 03:29:12
249 206 Heather Geddes Deveron Harriers FOPEN 01:30:00 01:30:11
250 3042 Stuart Ward Unattached - Scottish Athletics MS 03:28:04 03:31:44
250 2709 Elizabeth Kerr JSK Running Club FV40 01:30:01 01:30:06