2016 River Ness 10K Results

2230 results

Pos No. Name Club Category Chip Time Gun time
51 5758 Alan Duncan MS 00:38:04 00:38:10
52 5245 Natalie Wangler FS 00:38:05 00:38:08
53 5429 Ben Johnstone Inverness Harriers AAC MS 00:38:07 00:38:09
54 7637 Scott Duncan MS 00:38:08 00:38:22
55 6399 William Aldridge M40 00:38:21 00:38:26
56 7489 David Mcculloch Forres Harriers M40 00:38:33 00:38:37
57 7632 Gemma Cormack Aberdeen AAC FS 00:38:33 00:38:36
58 7298 Steven Ellis MS 00:38:40 00:38:46
59 7036 Adam Crawford MS 00:38:43 00:38:57
60 6479 Hamish Fraser MS 00:38:45 00:38:56
61 5046 Calum Faulkner Highland Hill Runners MS 00:38:46 00:38:50
62 6227 Thomas Kinnaird MS 00:38:48 00:38:56
63 6788 Paul Smoothy M40 00:38:49 00:38:57
64 5278 Alexander Coutts MS 00:38:50 00:38:57
65 5344 Marie Baxter Garioch Road Runners F40 00:38:51 00:38:54
66 7461 Douglas Bruce MS 00:38:52 00:39:08
67 6655 Mark Ramsey Metro Aberdeen Running Club MS 00:39:04 00:39:15
68 5014 Thomas Barron Nairn Road Runners MS 00:39:10 00:39:13
69 6046 Paul Cameron MS 00:39:10 00:39:18
70 6966 Steve Buchan Metro Aberdeen Running Club M40 00:39:12 00:39:15
71 5662 Kris Dear MS 00:39:14 00:39:17
72 5732 Stephen Simpson Garioch Road Runners MS 00:39:14 00:39:21
73 5945 Rob Mussett Central AC M50 00:39:17 00:39:23
74 7164 Rankin Lascelles MS 00:39:20 00:39:25
75 5107 Leigh Strachan Peterhead Athletics Club F40 00:39:24 00:39:33
76 6803 Shane Mason MS 00:39:27 00:39:31
77 7303 Aaron Poole MS 00:39:31 00:39:47
78 5969 Keir Eunson MS 00:39:40 00:40:21
79 8160 Mike Mcconnell Running Recyclers MS 00:39:42 00:39:58
80 6100 Hazel Wyness Metro Aberdeen Running Club FS 00:40:03 00:40:09
81 6105 Craig Sutherland MS 00:40:03 00:40:14
82 7039 Fraser Warwick MS 00:40:05 00:40:14
83 5977 Andrew Heathwood M40 00:40:09 00:40:13
84 7015 Adam Yardley Clapham pioneers MS 00:40:14 00:40:27
85 8109 Robert Boyd Inverness College UHI M50 00:40:21 00:40:30
86 8049 Andrew Meiklejohn Changeworks - Rest of The Worl MS 00:40:21 00:40:36
87 6169 Louise Cartmell Moray Road Runners FS 00:40:21 00:40:25
88 5964 Justin Green MS 00:40:23 00:40:37
89 6064 David Cullen M40 00:40:26 00:40:30
90 6828 Brian Urquhart Fraserburgh Running Club M60 00:40:28 00:40:35
91 5439 Christopher Kerr MS 00:40:29 00:40:44
92 7189 Graham Moar Metro Aberdeen Running Club M40 00:40:32 00:40:38
93 5734 Julie Hendry Metro Aberdeen Running Club FS 00:40:32 00:40:39
94 7479 Lindsay Grant Forres Harriers M50 00:40:42 00:40:46
95 7030 Chris Ross MS 00:40:51 00:41:02
96 6397 David Haylett M40 00:40:52 00:41:16
97 6425 Sean Gunn MS 00:40:52 00:41:23
98 5595 Scott Mcdonald MS 00:40:57 00:41:23
99 6743 Stuart Macculloch MS 00:40:58 00:41:06
100 6597 John Taylor MS 00:41:00 00:41:17