2003 Loch Ness Marathon Results

752 results

Pos No. Name Club Category Chip Time Gun time Half time
301 605 Russell Whittington MOPEN 03:52:41 00:00:00 00:00:00
302 590 Colin Reynolds MOPEN 03:52:43 00:00:00 00:00:00
303 785 Jack Sodhi MOPEN 03:53:01 00:00:00 00:00:00
304 532 George William Slone M40+ 03:53:03 00:00:00 00:00:00
305 963 Angus Wilson MOPEN 03:53:04 00:00:00 00:00:00
306 985 Victor Mcloughlin Randburg Harriers MOPEN 03:53:13 00:00:00 00:00:00
307 946 Martin Davis MOPEN 03:53:24 00:00:00 00:00:00
308 96 David Batty M50+ 03:53:26 00:00:00 00:00:00
309 989 Claire Frulloni F35+ 03:53:30 00:00:00 00:00:00
310 1193 Frederic Stalin Scottish Community Foundation MOPEN 03:53:32 00:00:00 00:00:00
311 598 Malvin Mann MOPEN 03:53:36 00:00:00 00:00:00
312 457 Raj Mann MOPEN 03:53:47 00:00:00 00:00:00
313 72 Ken Flear Unknown 03:53:56 00:00:00 00:00:00
314 448 Andrew Smith M40+ 03:54:08 00:00:00 00:00:00
315 88 Ian Crawford MOPEN 03:54:16 00:00:00 00:00:00
316 410 Patrick Statham M40+ 03:54:16 00:00:00 00:00:00
317 860 Karl White MOPEN 03:54:22 00:00:00 00:00:00
318 897 John Diffey Peterhead AAC M50+ 03:54:40 00:00:00 00:00:00
319 284 Vincent Purdy Teamreal Runner.com MOPEN 03:54:51 00:00:00 00:00:00
320 1241 Henry Angus Male Unknown Age 03:55:05 00:00:00 00:00:00
321 265 Dietmar Marent M40+ 03:55:07 00:00:00 00:00:00
322 1071 Jayne Miller Scottish Community Foundation F35+ 03:55:14 00:00:00 00:00:00
323 387 Candice Leah Clayton le Moors Harriers FOPEN 03:55:14 00:00:00 00:00:00
324 460 Dany Louise Robson Clayton leMoors FOPEN 03:55:14 00:00:00 00:00:00
325 461 Lindsay Hudson Clayton leMoors FOPEN 03:55:19 00:00:00 00:00:00
326 1231 Christopher Benson MOPEN 03:55:20 00:00:00 00:00:00
327 803 Judith Colligan Inverness Harriers FOPEN 03:55:29 00:00:00 00:00:00
328 642 Simon Morrison M40+ 03:55:29 00:00:00 00:00:00
329 1000 John Andrews NONE M40+ 03:55:30 00:00:00 00:00:00
330 690 Ailsa Milne FOPEN 03:55:44 00:00:00 00:00:00
331 1215 Craig Harrison Marie Curie Cancer Care M40+ 03:56:19 00:00:00 00:00:00
332 105 Jenny Thorpe City Of Salisbury Athletic & F35+ 03:56:22 00:00:00 00:00:00
333 711 Jim Mclaren M40+ 03:56:22 00:00:00 00:00:00
334 781 Stuart Mcleod MOPEN 03:56:36 00:00:00 00:00:00
335 1065 Andrew Donald MOPEN 03:56:36 00:00:00 00:00:00
336 349 Pat Goddard Scottish vets/Scottish Athletics F35+ 03:57:11 00:00:00 00:00:00
337 1198 Paul Patrick Deeside Runners MOPEN 03:57:13 00:00:00 00:00:00
338 367 George Gorman M40+ 03:57:18 00:00:00 00:00:00
339 1145 Tanya De Reus Scottish Community Foundation Female Unknown Age 03:57:19 00:00:00 00:00:00
340 9 Susan Pascoe New Markse Harriers FOPEN 03:57:20 00:00:00 00:00:00
341 974 Robert Hutchison M50+ 03:57:25 00:00:00 00:00:00
342 568 Janet Grace F35+ 03:57:30 00:00:00 00:00:00
343 765 Steven Salt stockport harriers M40+ 03:57:32 00:00:00 00:00:00
344 353 Paul Dinning STAFFORD HARRIERS MOPEN 03:57:45 00:00:00 00:00:00
345 1141 David Chalmers Scottish Community Foundation M50+ 03:58:07 00:00:00 00:00:00
346 405 Douglas Kinsella M40+ 03:58:07 00:00:00 00:00:00
347 1104 Malcolm Booth Highland Hospice M40+ 03:58:10 00:00:00 00:00:00
348 984 David Walker M40+ 03:58:14 00:00:00 00:00:00
349 242 Chris Hinks M50+ 03:58:17 00:00:00 00:00:00
350 630 Martin Hardy M40+ 03:58:38 00:00:00 00:00:00