2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
771 Paul Fletcher Male 04:55:13 2901 00:53:26 4038
772 Fraser Kirkman Male 04:55:15 2902 00:43:46 2921
773 Ross Nicolson Male 03:26:24 511 00:32:50 826 Pulling Wheels
774 Victoria Nisbett Female 03:45:15 905 00:38:35 1996 Cuillin wheels
775 Calum Nisbett Male 03:45:16 906 00:32:04 690 Cuillin wheels
776 James Macinnes Male 03:18:45 364 00:32:27 752 Cuillin Wheels
777 Gareth Williams Male 03:55:57 1141 00:51:44 3899 Corston Crusaders
778 Edward Tarelli Male 03:21:38 420 00:36:16 1511 Racehub
779 Donald Paterson Male 02:53:23 83 00:25:36 90 Nevis Cycles
780 Craig Law Male 02:52:16 58 00:27:01 170 Cairn Cycling Club
781 Tamsin Law Female 03:37:46 727 00:38:08 1898 Cairn Cycling Club
783 Katie Forbes Female 03:28:55 552 00:34:48 1196 Cairn Cycling Club
785 Robert Passmore Male 03:50:48 1027 00:35:37 1362 Ilkley Cycling Club
787 Mark Brown Male 03:19:09 375 00:27:11 180
789 Ronnie Greig Male 03:22:42 440 00:32:38 782
790 Blair Edward Male 04:24:13 1980 00:33:19 913
791 John Dunn Male 04:24:15 1983 00:38:15 1920
792 Neil Brown Male 03:08:54 210 00:27:47 224
793 Cameron Black Male 04:24:15 1982 00:38:30 1976
794 Alex Grahamslaw Male 03:28:43 549 00:38:33 1986
795 Grant Webster Male 03:40:07 781 00:38:02 1878 Army In Scotland
796 Jill Ogilvie-laing Female 03:25:27 489 00:29:22 382
797 Nadine Matheson Female 04:33:48 2288 00:43:17 2840
798 Adrian Ivory Male 03:25:27 490 00:34:28 1123
799 David Easton Male 03:58:42 1229 00:34:05 1053
800 Paul Smith Male 03:37:05 716 00:32:00 683
801 Ben Woodward Male 03:40:08 782 00:31:51 657 Ythan Cycling Club
804 Rhys Evans Male 03:30:32 589 00:37:41 1811 Wick Wheelers Cycling Club
805 Morgan Mcmullen Male 03:02:25 149 00:27:41 218 Wansbeck wheelers
806 Billy Gordon Male 03:17:17 347 00:29:19 378 VCGS
808 Erik Olsen Male 03:47:07 947 00:00:00 0 Southborough and District Wheelers
809 Angus Donahue Male 03:54:14 1106 00:34:40 1169 Social care cycle club
811 David Duguid Male 03:17:54 353 00:32:15 716 Ross - shire Roads Cycle Club
812 Willem Van Der Merwe Male 03:34:05 659 00:32:41 792 Ronde Cycling Club
813 Tim Hyatt Male 03:20:34 404 00:27:48 226 Rev CT
814 Ian Bonthrone Male 03:12:41 265 00:29:38 399 Perth United Cycling Club
816 Bronagh Wishart Female 03:39:52 772 00:36:05 1476 Nevis Triathlon Club
817 Naomi Williams Female 03:39:52 773 00:33:18 912 Nevis Triathlon Club
818 Gary Haldane Male 03:20:51 411 00:35:45 1389 Myrianz Meanderers
819 Ross Pigott Male 03:36:12 701 00:35:24 1323 MRCC
820 Sinclair Macleod Male 03:28:30 541 00:29:45 414 Moray Firth Cycling Club
821 Logan Anderson Male 02:48:27 5 00:22:14 12 Moray Firth Cycling Club
822 Andrew Fuller Male 04:00:38 1272 00:40:24 2357 Moray Firth Cycle Club
823 Kenny Beats Male 03:02:55 158 00:25:31 88 Montvelo Cycling Club
825 Andrew Meechan Male 04:23:01 1952 00:24:58 66 Mid Argyll Triathlon and Cycle Club
826 Natalie Kennedy Female 05:30:50 3859 00:40:01 2274 Lanterne Rouge Warwick
827 Paul Craven Male 05:30:49 3858 00:40:02 2278 Lanterne Rouge Warwick
828 Jose Meseguer Ripolles Male 04:10:01 1558 00:38:28 1967 La Plebs
829 Matthew Chadwick Male 03:43:41 860 00:32:22 745 Kinross Cycling Club
830 Graham Lappin Male 03:23:24 454 00:31:51 660 Kendal Cycling Club