2017 Etape Loch Ness Results

4102 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
359 Peter HERRELL Male 03:17:00 321 00:31:12 686 Deeside Thistle Cycling Club
361 Simon MCGOWAN Male 02:55:34 69 00:25:16 104 Didcot Phoenix
362 Simon EVANS Male 03:03:27 154 00:27:57 283 Didcot Phoenix
363 Graham BULLASS Male 05:01:47 3089 00:38:47 1865 Doncaster Wheelers CC
365 Alan DAVIDSON Male 03:09:05 198 00:27:25 231 Dundee Thistle
366 Gillian ELLIOTT Female 03:31:30 641 00:38:01 213 Dundee Wheelers
367 Niall ELLIOTT Male 03:31:34 645 00:37:59 1730 Dundee Wheelers
368 Andrew RITCHIE Male 03:14:44 283 00:29:38 466 Dundee Wheelers
369 Wim CHALMET Male 03:11:11 218 00:33:16 1000 East Sutherland Wheelers
370 Keith JONES Male 03:43:31 979 00:33:47 1094 East Sutherland Wheelers
371 William SUTHERLAND Male 03:02:35 137 00:27:44 261 East Sutherland Wheelers
373 Julien REYNOLDS Male 03:40:04 873 00:38:28 1807 Edinburgh RCC
374 Robert HAMILTON Male 03:22:34 437 00:33:38 1064 Glasgow Green Cycle Club
375 Zosia MARTIN Female 03:31:03 631 00:33:51 65 Glasgow Green Cycle Club
376 Kenneth ROBERTSON Male 03:11:42 227 00:30:29 574 Glasgow Nightingale
377 Craig FINDLAY Male 03:08:29 192 00:28:54 383 Highland Firefighters Cycling Team
378 Luke BODEN Male 03:22:39 438 00:35:30 1372 ICC
379 Alan COOPER Male 03:08:24 191 00:29:32 452 Inverness Cycle Club
380 Cliff GRANT Male 03:09:00 197 00:30:52 630 Inverness Cycle Club
381 Ross GRAINGE Male 04:59:00 3022 00:54:12 2900 Inverness Cycle Club
382 Ewan RITCHIE Male 03:03:14 151 00:28:41 357 Kinnoull Chargers
383 Miriam RENNET Female 03:32:01 654 00:34:40 86 Kinross Cycling Club
384 Christopher PARTINGTON Male 05:40:21 3722 01:06:16 3118 Marshes Cycling club
385 Grahamm BEATON Male 03:01:24 126 00:28:19 319 MFCC
386 Craig BREETZKE Male 02:57:12 80 00:23:51 61 MORAY CRT
387 Steven ROBERTSON Male 03:22:46 443 00:32:13 840 Moray Firth Cycling Club
388 Stuart MORRISON Male 02:59:30 103 00:26:29 177 Moray Firth Cycling Club
389 Alastair SUTHERLAND Male 03:14:58 285 00:34:17 1181 Moray Firth Cycling Club
390 David HENDERSON Male 02:53:30 45 00:24:11 72 MVS
391 Colin ROLLAND Male 03:17:49 331 00:30:52 632 Cycling UK & Audax UK
392 Kier MURRAY Male 03:13:01 250 00:28:46 368 Peebles Cycling Club
393 James ATKINSON Male 02:55:40 70 00:24:57 91 Pendle Forest CC
396 David NICOLL Male 03:12:11 235 00:31:24 717 Revolution CT
398 Ross FORBES Male 03:00:39 108 00:27:39 252 Stirling BIke Club
399 Marion DREELAN Female 04:50:42 2832 00:42:53 393 Stonehaven CC
400 Ian SINCLAIR Male 03:03:03 148 00:27:08 213 Stonehaven CC
402 David HOWARD Male 02:58:54 90 00:26:00 139 Stonehaven CC
403 Christopher JONES Male 03:17:23 324 00:31:12 687 Stonehaven CC
404 Gordon VEITCH Male 03:42:11 944 00:41:08 2150 Stonehaven CC
405 Ed DAYNES Male 03:10:45 215 00:27:44 262 West Highland Wheelers
406 Marie MELDRUM Female 03:02:37 138 00:27:14 4 West Highland Wheelers & Nevis Cycles RT
407 Gavin LINFIELD Male 03:06:46 168 00:30:16 552 West Highland Wheelers & Torcastle Bed & Breakfast
409 Richard AULD Male 04:20:57 2064 00:39:12 1920
410 Mark BAILKOSKI Male 03:53:33 1238 00:33:39 1068
411 Adrian BAKER Male 03:27:14 542 00:31:42 764
412 Mike BATLEY Male 03:03:04 149 00:28:29 337
413 Mark BIDEAU Male 03:13:25 264 00:30:41 599
414 Alan BITTLE Male 03:19:02 361 00:30:05 531
416 David BOYLE Male 04:10:20 1738 00:41:27 2187
417 Nick BRODIE Male 03:41:47 933 00:36:22 1484