2017 Etape Loch Ness Results

4102 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3323 Caroline COOK Female 04:45:46 2718 00:43:14 409
3324 Lyndsay STEELE Female 06:22:21 4061 01:18:49 922
3325 Carol STEWART Female 06:25:29 4067 01:20:49 923
3326 Andrew MORGAN Male 05:29:47 3562 01:02:56 3073
3327 Lianne FRASER Female 05:29:47 3560 01:02:56 837
3330 Stephen GOODWIN Male 03:33:20 685 00:32:32 895
3331 Iain IRVINE Male 03:57:56 1385 00:39:09 1915
3332 Kevin MARR Male 03:33:14 681 00:31:35 748
3333 Tracy THORNTON Female 04:49:22 2806 00:45:39 500
3334 David FULTON Male 04:40:26 2583 00:38:36 1837 Synergy Cycles
3335 Derek COWIE Male 04:45:58 2724 00:43:00 2327
3336 Gillian CRAWFORD Female 05:36:03 3675 00:56:43 752
3337 Craig SCOTT Male 05:36:03 3674 00:56:04 2955
3338 Ronald HENDRIE Male 04:25:05 2159 00:40:15 2060
3339 Derek PENMAN Male 04:04:33 1567 00:37:42 1683
3340 Jonathan TAME Male 03:56:29 1343 00:33:41 1075
3341 Jonathan GETLIFF Male 04:52:22 2884 00:42:03 2250
3342 Colin JINES Male 04:51:31 2848 00:50:17 2759
3343 Benjamin MOFFAT Male 03:56:27 1342 00:29:49 497
3344 Dave THOMSON Male 04:11:28 1771 00:39:58 2012
3345 Jennifer MCWILLIAM Female 04:10:05 1728 00:37:37 195
3346 Jo MUNRO Female 04:10:06 1729 00:38:32 234
3347 Scott MUNRO Male 03:30:24 610 00:32:12 839
3348 Claudia SCRAGG Female 05:02:08 3093 00:59:44 796 Deeside Thistle Cycling Club
3350 Alastair ELDER Male 04:02:17 1504 00:39:32 1964 Voyageur Cycle Club
3351 Henryk KRYKANT Male 03:32:32 665 00:29:17 420 Voyageur Cycle Club
3352 Alasdair PURDIE Male 05:12:44 3293 00:42:15 2270 Royal Albert Cycling Club
3353 Claire PURDIE Female 04:12:13 1795 00:35:26 115 Royal Albert Cycling Club
3354 David MAWER Male 05:36:22 3679 00:57:54 2987
3355 Jan URQUHART Female 05:36:23 3680 00:57:18 763
3356 Kenny MCKENZIE Male 04:09:50 1710 00:38:15 1773
3357 Peter WATSON Male 03:34:21 725 00:31:10 678
3358 Kevin O'SULLIVAN Male 05:08:28 3212 00:46:25 2591
3359 Laura HULSE Female 05:12:10 3282 00:43:28 419
3360 Lindsay CHAPMAN Female 05:12:11 3284 00:43:04 402
3361 Fiona MCCLENAGHAN Female 05:12:10 3281 00:39:39 282
3362 Craig WILSON Male 06:11:26 4003 00:57:43 2982
3363 John SCHYMA Male 04:09:30 1698 00:35:02 1314
3364 Iain SANDERSON Male 03:44:00 988 00:40:06 2028
3365 Tom MURGATROYD Male 03:17:44 330 00:26:38 185 Airedale Olympic CC
3366 Paul LAVERTY Male 05:07:12 3192 00:28:37 352 Ballymoney CC
3367 Karen KENYON Female 04:14:17 1863 00:41:42 354 Black Isle Mountain Bike Club
3368 Joanne BREWSTER Female 05:32:48 3618 00:42:24 377 Bynea Cycling Club
3369 David MACHIN Male 04:28:06 2245 00:38:16 1775 Cairngorm Cycling
3370 Rowan MESTECKY Female 04:13:28 1839 00:36:49 162 Comrie Road Bikers
3371 Nick KENTON Male 04:43:32 2661 00:37:17 1619 CTC
3373 William INGLIS Male 03:34:33 730 00:33:15 998 Deeside Thistle Cycling Club
3374 David THOMSON Male 03:45:13 1009 00:37:47 1703 Deeside Thistle Cycling Club
3376 Robbie GILLANDERS Male 03:56:40 1353 00:29:14 412 East Sutherland Wheelers
3377 Rennie SIMMONDS Male 05:09:19 3231 00:42:36 2298 Elgin Cycle Club