2017 Etape Loch Ness Results

4102 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2966 Ralph MANDERS Male 04:03:29 1534 00:39:17 1931
2967 Jane BEETY Female 05:07:42 3203 00:51:47 651
2968 Marie MACASKILL Female 04:29:24 2278 00:38:59 253
2969 Clare FOX Female 04:09:58 1720 00:25:57 1 Tri2O
2970 Rachel FOX Female 04:09:57 1719 00:32:43 48
2971 Darren GREEN Male 05:13:55 3316 00:40:12 2044
2972 Tracy LIGEMA Female 05:14:00 3321 00:42:05 364
2975 Treve RIPLEY Male 05:24:41 3480 00:51:49 2826 Ripcor Cycle Club
2976 John SCRIVENER Male 05:24:41 3481 01:03:10 3077 Ripcor Cycle Club
2977 Christopher TAITE Male 05:24:42 3482 00:51:56 2832 Ripcor Cycle Club
2978 Emma COMRIE Female 05:25:11 3494 00:44:23 453
2979 Christine HAY Female 05:15:54 3341 00:34:44 89
2980 Neil MARSHALL Male 03:15:31 294 00:27:27 235
2981 Alex STANDEN Male 03:15:24 290 00:26:30 178
2982 Bernd WURTH Male 05:25:10 3493 00:44:29 2449
2983 Melanie SOMERVILLE Female 04:29:43 2285 00:37:18 183
2984 Linda ALEXANDER Female 04:59:43 3034 00:37:50 205
2985 Steven ALEXANDER Male 04:59:46 3035 00:39:13 1923
2988 Mike ANDERSON Male 04:22:34 2107 00:39:49 1987 Turra CC
2989 David WATT Male 05:02:28 3101 01:04:11 3094 Turra CC
2991 Johny MILTON Male 05:07:33 3198 00:45:35 2537 Deveron Cycling Club
2992 Emma WACKETT Female 04:59:16 3029 00:44:14 445 Deveron Cycling Club
2993 Carla STEPHEN Female 05:21:20 3436 00:46:55 532 Turra CC
2994 Mark STEPHEN Male 04:05:41 1602 00:38:25 1801 Turra CC
2995 Marie CLARIHEW Female 05:21:19 3434 00:50:38 630 TCC
2996 Stuart HARPER Male 04:20:45 2055 00:42:25 2285
2997 Kevin STABLES Male 04:20:45 2056 00:41:55 2230
2998 Kevin PEEBLES Male 03:32:41 670 00:31:32 742
3000 Tony ERRINGTON Male 05:09:08 3224 00:53:53 2889 South Shields Velo CC
3001 Joyce DONACHIE Female 04:35:27 2447 00:36:54 166
3002 Graeme TOSH Male 03:37:46 815 00:34:04 1141 Aberdeen Wheelers
3003 Mark RAMSAY Male 04:49:20 2804 00:52:58 2865 Blaydon Cycle Club
3004 Wendy MEAD Female 05:44:29 3773 01:00:18 805 Blaydon Cycle Club
3005 Susan VICKERS Female 05:44:31 3774 01:03:22 846 Blaydon Cycle Club
3006 Jim FINLAYSON Male 06:03:54 3946 01:01:40 3060 Ben Wyvis
3007 Bill CLELLAND Male 04:12:03 1784 00:37:46 1701 Coatbridge Clarion
3008 Robert MACKINNON Male 05:19:10 3389 00:46:46 2611 Cycling UK
3009 Simon FEDO Male 05:02:59 3111 00:51:15 2800 Deeside Thistle Cycling Club
3010 Peter ASKEW Male 04:06:20 1620 00:38:55 1877 Deeside Thistle Cycling Club
3011 Roni MCGOWAN Female 04:50:35 2827 00:43:07 404 Didcot Phoenix
3014 Ian COOPER Male 05:34:35 3640 01:06:06 3117 Glasgow BC South Cycling Club & Royal Navy Royal M
3015 Jane BOND Female 04:57:40 2992 00:44:47 469 Glenmarnock Wheelers
3016 Stephen WILSON Male 03:20:48 397 00:24:25 80 Hebridean Cycle Club
3017 Mark CZERNIAKIEWICZ Male 04:04:59 1577 00:35:39 1391 Inverness Cycle Club
3018 Iain WHYTE Male 05:43:57 3767 01:08:36 3137 Kinross Cycling Club
3019 Andy HALL Male 03:50:47 1158 00:34:27 1226 Mercia Cycling Club
3022 Stephen POLLY Male 04:30:42 2325 00:34:42 1271 North Down Cycling Club
3023 Richard SWAN Male 04:09:38 1705 00:37:05 1586 North Tyneside Riders
3024 Steve PARKER Male 03:59:12 1426 00:33:08 978 Richardsons
3025 John THOMPSON Male 05:20:48 3423 00:49:10 2714 South Shields Velo CC