2016 Etape Loch Ness Results

3208 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3574 Neil Bradley M 05:17:42 2757 01:01:48 3015
3579 Trish Gorely F 04:59:39 2488 00:47:30 2440
3581 Gill Hubbard F 04:59:39 2489 00:44:36 2232 McZappa
3582 Matthew Glennard M 05:17:00 2744 00:42:29 2005 Crank Addicts Cycling Club
3583 Ian Mcdade M 05:31:44 2918 00:52:04 2709
3584 James Darrie M 05:31:37 2916 00:39:00 1534
3585 Lorna Darrie F 05:32:43 2929 00:53:48 2786
3586 Ross Macdonald M 04:19:51 1708 00:42:29 2007
3588 David Miller M 04:46:12 2239 00:37:03 1259
3589 Graeme Bold M 04:46:12 2240 00:38:56 1519
3591 Gordon Nicol M 05:33:48 2936 00:59:16 2959 Moray Wheelers
3592 Sheila Scott F 05:58:41 3118 01:16:55 3167 Moray Wheelers
3593 Calum Munro M 05:32:25 2924 00:52:39 2739 Portovelo
3594 Joan Munro F 05:32:24 2923 00:52:39 2738
3595 Valerie Kitchen F 06:46:51 3190 00:00:00 0
3596 Carol Alexander F 06:46:51 3191 00:00:00 0
3597 John Morgan M 03:52:43 973 00:34:32 837
3598 Nikkii Ng F 06:09:57 3146 01:10:56 3148
3599 Greg Wotherspoon M 05:33:11 2931 01:03:53 3058
3600 Martin Mckeown M 05:32:52 2930 00:59:56 2977
3601 Connor Hill M 05:11:36 2668 00:40:04 1699
3602 Douglas Hill M 05:10:29 2644 00:39:47 1662
3603 John Crowe M 05:10:56 2653 00:41:51 1918 Northern Lights
3604 Joseph Lasley M 05:10:40 2648 00:44:09 2181
3606 Andri Ong M 04:40:41 2140 00:35:36 1021
3607 Euan Casey M 04:44:45 2219 00:42:50 2035
3610 Nicolas Perthuisot M 03:56:09 1075 00:32:26 558
3611 Octaviano De Calais M 05:04:41 2568 00:55:53 2861
3614 Richard Hellen M 04:23:56 1798 00:39:31 1616
3615 Andy Makepeace M 05:02:00 2524 00:56:43 2890
3617 Douglas Wilson M 04:39:18 2120 00:52:14 2715 PACC
3618 Paolo Monachello M 05:19:25 2792 01:05:06 3080 PACC
3619 Graham Johnson M 04:02:56 1258 00:40:41 1780
3620 Jane Gerard-Pearse F 05:53:09 3074 00:56:22 2876
3621 Mike Gerard-Pearse M 04:36:53 2063 00:43:54 2154
3622 Kevin Horsman M 04:13:28 1539 00:32:51 610
3623 Mike Reubens M 04:25:20 1822 00:38:56 1520
3624 Paul Brown M 04:13:29 1540 00:32:50 608
3625 John Dean M 04:29:02 1909 00:40:45 1787
3626 Rachel Chalmers F 05:07:06 2599 00:55:21 2838
3627 Richard Dean M 05:07:03 2597 00:37:28 1316
3628 Susan Dean F 04:29:06 1915 00:40:45 1786
3629 Elaine Law F 05:10:34 2645 00:48:57 2541
3630 Julie Brinklow F 05:06:31 2591 00:44:27 2215
3631 Siobhan Monaghan F 05:25:25 2854 00:58:49 2944
3632 Michelle Esson F 04:27:22 1872 00:44:36 2231 Forres Cycling Club
3633 Marieke Christmann F 05:46:57 3041 00:56:28 2879
3634 Deborah Tait F 05:39:28 2979 00:47:32 2444
3635 Linda Wilson F 05:41:56 2999 01:03:25 3047 Lomond Masters and Tri Club
3639 Andrew Martin M 04:43:48 2204 00:46:08 2347