2016 Etape Loch Ness Results

3208 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2517 Mike Scott M 05:25:59 2862 00:47:01 2407
2519 Andy Box M 05:44:54 3023 00:51:09 2666
2520 Lesley Box F 05:45:27 3033 00:56:13 2872
2523 Alec Marley M 04:31:49 1963 00:41:11 1833
2524 Claire Murphy F 04:42:51 2170 00:42:07 1953
2525 Sean Murphy M 04:02:39 1249 00:36:24 1155
2526 Andy Baird M 04:26:28 1855 00:30:51 391
2527 Colin Burke M 04:26:31 1858 00:42:59 2051
2528 Elizabeth Burke F 04:26:28 1856 00:42:57 2049
2529 Linda Alexander F 04:56:18 2437 00:43:39 2123
2530 Steven Alexander F 04:56:17 2436 00:42:12 1967
2531 Belinda Holmes F 05:00:56 2508 00:49:02 2554
2532 Cameron Mew M 03:41:33 713 00:35:43 1037 Ythan Cycle Club
2533 Darius Carr M 04:45:56 2234 01:00:06 2982 Westhill Bike Club
2534 Darren Williams M 05:06:57 2593 01:00:04 2980
2535 David Macleod M 05:23:28 2830 01:04:09 3064
2536 Mike Currie M 05:06:57 2594 00:45:41 2316
2537 Steven Broadhurst M 05:06:58 2595 00:34:23 819
2540 Andrew Colvin M 04:47:28 2272 00:47:37 2453 Dunblane Bike Chain
2541 Catherine Colvin F 04:24:00 1799 00:39:35 1624 Dunblane Bike Chain
2542 Julie Mclean F 04:29:22 1925 00:41:13 1842
2543 Keith Mclean M 03:54:48 1032 00:39:08 1555
2544 Kenny Gilmour M 03:54:54 1036 00:39:03 1539 Dunblane Bike Chain
2545 Moira Murray F 04:00:48 1209 00:38:06 1409 Dunblane Bike Chain
2546 Michael Boyle M 04:39:01 2112 00:46:34 2377
2548 Gordon Robinson M 05:39:09 2977 00:54:02 2796
2551 Roddy Mckellar M 04:14:36 1573 00:44:23 2205
2552 David Foley M 05:19:13 2786 00:49:40 2592 1st Mortimer
2553 James Collins M 05:19:10 2784 00:49:32 2585 1st Mortimer
2554 Lindsey Hood M 05:19:11 2785 00:49:40 2590 1st Mortimer
2560 Dougie Stewart M 05:07:26 2603 00:52:29 2727
2561 Jim Jones M 05:07:26 2604 00:46:39 2382
2562 Patrick Tribe M 04:56:04 2424 00:41:59 1933 Action Bikes Cycling Club
2563 Neil Dolman M 04:56:07 2428 00:38:06 1407 Action bikes cycling club swansea
2564 Russtin Edmonds M 04:56:08 2430 00:42:40 2022 Action Bikes Cycling Club
2565 David Henderdson M 04:34:12 1992 00:46:27 2372 Balmaglaster Bikers
2566 Casper Knudsen M 04:37:11 2069 00:45:14 2285
2568 Paul Jamieson M 04:20:57 1724 00:42:56 2046
2569 Colin Sinclair M 04:57:20 2449 00:31:39 464
2570 Glenda Sinclair F 04:57:20 2450 00:54:07 2799
2571 Daniel Cameron M 05:25:38 2857 01:00:57 3002
2572 Michael Cameron M 05:25:43 2858 00:44:19 2199
2573 Brian Mackay M 04:41:00 2144 00:50:10 2616
2574 John Young M 04:43:10 2177 00:55:12 2834
2575 Sheena Mackay F 05:03:17 2546 01:03:51 3056
2576 Steve Macmaster M 04:24:32 1806 00:43:03 2065
2577 Alasdair Macdonald M 05:48:26 3046 00:46:52 2399 East Sutherland Wheelers
2578 Ann Macdonald F 05:48:27 3047 01:14:35 3162 East Sutherland Wheelers
2579 Duncan Scott M 05:01:06 2511 00:31:21 438
2580 Gail Mackinlay F 04:26:01 1839 00:32:41 591