2015 Etape Loch Ness Results

2555 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
332 Iain Pritchard M 03:45:05 652 00:32:22 556 Deeside Thistle Cycling Club
333 David Robertson M 03:33:01 381 00:33:25 705
334 Matthew Seed M 03:18:53 150 00:30:47 358 Inverness Cycle Club
335 Garry Shaw M 03:16:57 133 00:30:50 364 Cullin Wheels
336 Rob Shaw M 03:35:21 438 00:34:10 821 Cromarty Firth CC
337 Brian Sinclair M 03:20:57 170 00:28:11 159
338 Andrew Stevens M 03:29:26 300 00:31:00 383
339 Daniel Streames M 04:06:03 1132 00:32:39 601 Ben Wyvis Cycle Club
340 Adam Syme M 03:33:51 397 00:35:25 974
341 Klaas Vlaar M 03:38:24 499 00:36:40 1132
343 Douglas Hart M 04:26:17 1526 00:45:45 1989
345 Alexander Jarrett M 03:44:10 626 00:35:36 998
346 Alan Campbell M 03:28:03 275 00:32:08 520 Deeside Thistle Cycling Club
347 michael affleck M 03:19:56 162 00:32:07 516
348 David Boyle M 03:15:10 117 00:29:25 244
349 Grant Hamilton M 03:18:26 147 00:31:56 494
351 Mark Lunney M 03:44:50 645 00:36:56 1173
352 Neil Watson M 03:29:43 307 00:33:29 717 Deeside Thistle Cycling Club
354 Paul Grant M 03:32:56 378 00:33:07 666 Strava Saddos
355 Jonathan Robinson M 03:08:42 65 00:26:35 92 COG Velo
356 Nick Potter M 03:39:29 515 00:32:25 562 COG Velo
357 gary wood M 03:34:42 418 00:33:13 685 strava sados cycling club
358 Edward Atkinson M 03:09:35 74 00:26:36 93 Elgin CC
359 Iain Cormack M 03:25:26 227 00:30:46 357
360 simon dewis M 03:04:50 37 00:25:21 50 Elgin CC
361 Mike Don M 03:39:42 520 00:35:26 976
362 Keith Eagleson M 03:28:13 280 00:30:24 327 Ross Shire Roads CC
363 Kirsty Hay F 04:32:23 1642 00:41:24 1641
364 Carolyn Hunter-Rowe F 03:30:38 326 00:31:02 390
365 Jason Innes M 03:11:34 99 00:28:28 180
366 Craig Lennox M 03:35:52 451 00:34:03 799
367 Craig Macfadyen M 03:35:27 442 00:40:38 1565
368 David Macfadyen M 04:06:45 1144 00:45:32 1974
370 stephen mitchell M 03:44:00 622 00:36:15 1088 MFCC
371 Rory Robinson M 03:19:30 157 00:28:04 149
372 Martin Sinclair M 03:34:32 412 00:34:50 904 Dundee Wheeelers
373 DUNCAN SUTHERLAND M 03:22:59 190 00:31:50 483 Moray Firth CC
375 Scott Chassels M 03:48:40 735 00:36:16 1089
376 Gareth McIntyre M 03:18:54 151 00:31:01 389
377 Eric Morrison M 03:52:23 819 00:35:24 973
378 Stephen Reed M 04:29:11 1591 00:58:37 2390 Gentlemen's Touring Club
379 Ally Allan M 04:42:06 1817 00:44:53 1937
380 Gilli Allan F 04:42:15 1824 00:44:49 1927
381 Andrew Barrett M 03:04:40 32 00:24:48 36 Aurcc. mfcc
382 Matthew Stevenson M 03:04:42 34 00:24:32 28 Aberdeen University Road Cycling Club
383 Simon Arnot M 03:08:59 66 00:26:30 90 Angus Bike Chain
384 Kenneth Waring M 03:09:00 67 00:25:31 55
385 MIKE CHEYNE M 04:44:42 1860 00:43:13 1789 Insch CC
386 Gary Holman M 04:15:32 1309 00:37:10 1205 Awilco
387 Dave Polson M 05:02:54 2112 00:58:27 2385