2017 River Ness 10K Results

2060 results

Pos No. Name Club Category Chip Time Gun time
1251 8053 Nick Lyon MS 01:01:42 01:01:57
1252 6708 Anita Nicol Nairn Road Runners F50 01:01:47 01:04:19
1253 5554 Karen Birnie F50 01:01:48 01:04:05
1254 6210 Emma Cole FS 01:01:48 01:03:45
1255 5958 Bel Caledonia FS 01:01:49 01:05:00
1256 6312 Zoe Flaws FS 01:01:49 01:05:01
1257 7029 Laura French FS 01:01:49 01:05:01
1258 5469 Lorraine McKee F50 01:01:50 01:04:22
1259 6765 Susan Low Alness Jog Scotland FS 01:01:50 01:02:52
1260 6733 Sarah Garden FS 01:01:50 01:05:07
1261 5508 HELEN BATTLE F50 01:01:52 01:03:11
1262 8044 Kathleen Vaughn F40 01:01:53 01:03:51
1263 6520 Natasha Liley FS 01:01:53 01:04:06
1264 7429 Chirene Boudissa FS 01:01:57 01:03:29
1265 5871 Sasha Harper FS 01:01:57 01:03:30
1266 8049 Katy Syme FS 01:01:57 01:03:41
1267 5359 Wendy Wallace F40 01:01:58 01:04:03
1268 5571 Sammy Robertson F40 01:01:58 01:04:17
1269 7344 Amy Campbell FS 01:01:59 01:04:36
1270 5016 Lisa Forsyth FS 01:01:59 01:06:08
1271 8043 Kiri Huddleston FS 01:02:00 01:03:58
1272 6207 Rebecca Murphy FS 01:02:02 01:03:31
1273 5417 James Muir M40 01:02:02 01:05:15
1274 5090 Kevin O'HARA MS 01:02:02 01:04:48
1275 7088 Nikki Mcintosh F40 01:02:03 01:04:03
1276 5914 Luis Henriques M40 01:02:07 01:03:29
1277 6872 Lorna Bowen F50 01:02:09 01:05:13
1278 5986 Yvonne Smith FS 01:02:10 01:03:38
1279 5858 Helen Reith Jog Scotland F50 01:02:11 01:04:06
1280 7059 Lorna munro F50 01:02:11 01:04:11
1281 6829 Craig Mitchell MS 01:02:11 01:04:40
1282 6219 Hazel Hallam FS 01:02:12 01:04:28
1283 6212 Fiona Gordon F40 01:02:14 01:04:13
1284 7382 Magnus Sinclair MS 01:02:15 01:04:39
1285 6933 Izzy Sinclair FS 01:02:16 01:04:39
1286 6447 Joanne Morrison Rozek Lochaber Jog Scotland FS 01:02:18 01:03:59
1287 5852 Colin Langley M50 01:02:18 01:04:19
1288 5961 Amy Piggot FS 01:02:19 01:04:40
1289 5660 Donna Heron Jog Scotland Kintore F40 01:02:20 01:05:32
1290 7376 Emma Mitchell FS 01:02:20 01:02:51
1291 7042 Claudia Ruiz F50 01:02:22 01:03:54
1292 6152 Lesley Coghill F40 01:02:23 01:05:22
1293 6678 Sandra Davies F50 01:02:24 01:05:01
1294 6524 Sarah Perrins FS 01:02:24 01:04:04
1295 5924 Suzanne Munro Jog Scotland Westhill FS 01:02:24 01:04:26
1296 5821 Moira Macdonald FS 01:02:24 01:04:34
1297 6682 Campbell Divertie M60 01:02:24 01:05:01
1298 8103 emma whitelaw Speyside Sprinters FS 01:02:25 01:03:38
1299 7411 Alison McConnell F40 01:02:26 01:03:54
1300 5166 beverley egan F40 01:02:26 01:05:41