2007 Loch Ness Marathon Results

1426 results

Pos No. Name Club Category Chip Time Gun time Half time
651 583 Marika Dowse Women's Running Network FEMALE35+ 03:59:11 00:00:00 00:00:00
652 1015 Alan Lyon Deeside Runners MALE50+ 03:59:14 00:00:00 00:00:00
653 1106 James Hope MALE50+ 03:59:19 00:00:00 00:00:00
654 455 John Reed MALE 03:59:22 00:00:00 00:00:00
655 1268 Michael Doherty MALE40+ 03:59:30 00:00:00 00:00:00
656 1821 Chris Pendlebury MALE 03:59:33 00:00:00 00:00:00
657 886 Ian Clark MALE40+ 03:59:34 00:00:00 00:00:00
658 1734 William Leaver Nairn Road Runners MALE 03:59:38 00:00:00 00:00:00
659 994 Colin Forster MALE40+ 03:59:51 00:00:00 00:00:00
660 386 Sophie Wells FEMALE 03:59:58 00:00:00 00:00:00
661 251 Anne Woods FEMALE45+ 04:00:05 00:00:00 00:00:00
662 1520 Kenneth Stewart Perth Road Runners MALE50+ 04:00:10 00:00:00 00:00:00
663 2218 Keiron Bradbury MALE 04:00:10 00:00:00 00:00:00
664 1096 David Pyne MALE40+ 04:00:15 00:00:00 00:00:00
665 1253 John Hendry MALE40+ 04:00:34 00:00:00 00:00:00
666 1681 Senthil Selvam MALE 04:00:37 00:00:00 00:00:00
667 828 Robert Mcnab Nene Valley Harriers MALE40+ 04:00:38 00:00:00 00:00:00
668 2216 J-P Pitt MALE 04:00:39 00:00:00 00:00:00
669 1694 Alan Bowie MALE40+ 04:00:43 00:00:00 00:00:00
670 2237 Hanan Moller MALE40+ 04:00:50 00:00:00 00:00:00
671 1393 Sally Vincent FEMALE 04:00:55 00:00:00 00:00:00
672 983 Iain Morrison MALE 04:01:00 00:00:00 00:00:00
673 868 Morag Cameron FEMALE35+ 04:01:02 00:00:00 00:00:00
674 351 Roz Macfarlane FEMALE 04:01:05 00:00:00 00:00:00
675 1719 Pauline Walker Carnegie Harriers FEMALE45+ 04:01:05 00:00:00 00:00:00
676 1844 Fiona Rennie Carnegie Harriers FEMALE45+ 04:01:05 00:00:00 00:00:00
677 2074 Hugh Daly Perth Road Runners MALE40+ 04:01:15 00:00:00 00:00:00
678 1842 Marco Fandel MALE 04:01:19 00:00:00 00:00:00
679 1994 Stuart Macfarlane Bellahouston Road Runners MALE50+ 04:01:22 00:00:00 00:00:00
680 1399 Stuart Marshall MALE 04:01:27 00:00:00 00:00:00
681 787 Quentin Somerset MALE 04:01:31 00:00:00 00:00:00
682 1549 Ian Lawrence MALE40+ 04:01:32 00:00:00 00:00:00
683 2108 Katie Reekie FEMALE 04:01:37 00:00:00 00:00:00
684 493 Robyn Woodman City of Bath Athletics Club FEMALE 04:01:38 00:00:00 00:00:00
685 722 David Toms Brandon Fernhoppers MALE50+ 04:01:38 00:00:00 00:00:00
686 2194 Michael Gregson MALE40+ 04:01:38 00:00:00 00:00:00
687 1117 Hannah Lumbard FEMALE 04:01:42 00:00:00 00:00:00
688 292 Gisela Bittner FEMALE35+ 04:01:44 00:00:00 00:00:00
689 1442 Lesley King FEMALE35+ 04:01:55 00:00:00 00:00:00
690 2169 Barry Wales MALE 04:01:56 00:00:00 00:00:00
691 1635 Donal Delaney MALE 04:02:01 00:00:00 00:00:00
692 1152 Andy Mcgregor MALE 04:02:03 00:00:00 00:00:00
693 1959 Vitor Rui De Sousa MALE50+ 04:02:07 00:00:00 00:00:00
694 740 Thomas Lacroix MALE 04:02:09 00:00:00 00:00:00
695 1903 Fionna Ross FEMALE 04:02:13 00:00:00 00:00:00
696 336 Lawrence Thompson Sunderland Strollers MALE40+ 04:02:16 00:00:00 00:00:00
697 1724 Paul Kilvington MALE50+ 04:02:17 00:00:00 00:00:00
698 11 Margaret Fairley FEMALE35+ 04:02:20 00:00:00 00:00:00
699 190 Jane Morrison FEMALE45+ 04:02:23 00:00:00 00:00:00
700 422 Jeff Chambers MALE 04:02:29 00:00:00 00:00:00