2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
5596 Sue Glanville Female 06:22:23 4619 01:08:38 4655 Windmilers
5597 Lisa Coghill Female 04:53:29 2839 01:03:14 4525 Wick Wheelers Cycle Club
5599 Wayne Trunks Male 03:56:29 1155 00:36:29 1567 Wellington Wheelers
5600 Pamela Walls Female 05:03:03 3087 00:53:26 4037 Weegie Wheelers
5601 Paul Booth-burke Male 04:52:46 2818 00:33:02 853 Wednesday Wheelers
5602 George Corbet Male 04:24:59 2002 00:38:23 1950 VC Glasgow South
5603 Chris Hunt Male 04:54:56 2894 00:45:01 3132 URCC
5604 Kurt Gregor Male 05:26:42 3753 01:04:32 4565 TRI TEAM PARNDORF
5606 Rebecca Parkin Female 05:20:35 3603 00:26:53 161 Team Manvers
5607 Alan Hogan Male 04:58:56 2984 00:50:32 3796 Team Dudlesack
5608 Sara Spencer Female 05:27:56 3782 00:52:59 4011 t3
5609 Roger Mcmorrow Male 05:27:57 3783 00:52:59 4010 T3
5610 David Imray Male 06:18:53 4593 01:06:27 4612 Stonehaven Cycling Club
5611 Brenda Callander Female 04:01:58 1308 00:32:00 685 Stirling Bike Club
5612 Tracey Mudd Female 05:33:59 3938 00:42:26 2708 South Down Velo
5613 Peter Mulloy Male 04:58:50 2975 00:47:03 3422 Sotonia
5616 David Thompson Male 05:28:04 3792 00:58:33 4362 Scottish Deaf Cycling Club
5618 Mark Jones Male 04:53:25 2838 00:37:42 1817 Salt and Sham (SAS)
5619 Lee Jones Male 04:53:24 2837 00:37:11 1723 Salt and Sham (SAS)
5620 Craig Nairn-white Male 06:43:38 4750 01:24:15 4813 Salford Cycling Club
5621 Allan Brown Male 05:13:29 3423 00:52:17 3952 Ride 63 Community Cycling Club
5622 Miles Utting Male 05:21:46 3632 00:54:34 4118 Pontyclun Flyers
5623 Victoria Kennedy Female 03:56:54 1170 00:34:06 1057 Penge Cycle Club
5624 Dawn Phillips Female 05:00:20 3022 00:38:20 1941 Pelsall Social Cycling Club
5625 Craig Phillips Male 05:00:20 3023 00:38:56 2069 Pelsall Social Cycling Club
5626 Bren Ramsden Female 04:54:26 2879 00:39:21 2155 Oxted Cycling Club
5627 Alan Edwards Male 04:46:07 2628 00:51:00 3827 OPCC
5628 Michael Unsworth Male 04:38:38 2430 00:39:03 2098 North Cotswold Cycling Club
5630 Pete Frost Male 05:20:09 3582 00:55:38 4197 Newbury Road Club
5631 Savannah Parton Female 05:03:21 3105 00:48:54 3630 Nevis Triathlon club
5632 David Bloor Male 06:38:32 4734 01:11:20 4711 Nantwich Cycling Group
5633 Helen Thomas Female 05:37:19 3997 01:10:41 4700 Mule cafe racers
5634 Claire Booker Female 05:08:30 3295 00:44:49 3085 MSCC
5635 Duncan Firth Male 04:21:40 1902 00:43:11 2827 Montvelo Cycling Club
5637 Jane Macpherson Female 06:15:49 4554 01:03:27 4532 Marlow Riders
5638 Howard William Machell Male 04:05:26 1419 00:35:59 1447 Ludlow Cycling Club
5639 Steve Arnott Male 04:49:05 2703 00:42:53 2783 Lonsdale Wheelers
5640 Nicko Hodgson Male 04:36:18 2354 00:36:25 1549 London Riders
5641 Christopher Combs Male 04:01:14 1293 00:35:55 1426 Lomond Swimming and Triathlon Club
5642 Scott Mccallum Male 05:32:25 3899 00:40:49 2418 Livingston Cycling Club
5643 Stephen Clancy Male 04:19:56 1859 00:37:40 1805 Leek CC
5644 Sarah Lightfoot Female 04:30:35 2188 00:42:17 2678 Kinross Cycling Club
5647 Ian Farquhar Male 05:47:29 4169 00:52:21 3959 Insch
5648 Ben Still Male 05:12:26 3391 00:42:47 2772 Ilkley Cycling Club
5649 Sandra Vick Female 06:20:22 4606 00:59:54 4421 Hervelo
5650 John Harrison Male 05:52:37 4270 00:49:07 3655 Helensburgh Huffers
5652 Bastos Oludamilola (dami) Female 05:39:14 4043 00:54:53 4140 Hadleigh Cycling Club/ Women in Triathlon
5653 Scott Willoughby Male 05:00:57 3038 00:41:55 2632 Haddington
5654 Rob Adams Male 04:36:24 2360 00:42:30 2720 Gosforth Road Club
5655 Charles Briggs Male 04:54:16 2869 00:36:00 1451 Glasgow Wheelers