2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3854 Graeme Bailey Male 05:51:54 4258 00:58:49 4373
3855 James Bell Male 05:44:23 4121 00:55:11 4170 Newport Raiders
3858 Susan Kemp Female 06:14:58 4546 01:14:40 4753 Barras Bashers
3859 James Kemp Male 06:14:15 4541 00:30:06 456 Barras Bashers
3860 Stuart Allan Male 05:54:57 4305 01:07:45 4629 Barras Bashers
3861 David Paterson Male 05:17:22 3516 00:34:50 1199 WSJCC
3862 Jonathan Vickers Male 05:17:19 3512 00:33:51 1014
3863 Paul Cain Male 05:17:17 3511 00:37:19 1743
3864 Luke Stowe Male 06:13:34 4529 00:48:37 3601
3865 Adam Stowe Male 06:13:34 4528 00:50:09 3767
3866 Michael Stowe Male 06:13:31 4527 00:48:05 3536
3868 Aimi Gunning Female 05:22:31 3662 00:46:10 3296
3869 Brendan Gunning Male 05:22:29 3661 00:46:21 3318
3870 Lisa Roberts Female 05:15:26 3465 00:37:40 1804 Kendal Cycle Club
3871 Jeff Culkin Male 04:51:52 2779 00:46:54 3404 Wokingham Cycling Club
3873 Hamish Grant Male 04:12:51 1648 00:37:03 1693 Windrush Triathlon Club
3874 Stephen Cashman Male 06:10:31 4493 00:57:19 4303 Velo Club Newport South Wales
3876 Lisa Swainston Female 07:12:14 4822 01:22:16 4804 The Jitters
3877 David Miller Male 05:17:28 3522 00:35:48 1404 Team X111
3879 Sam Morrison Male 05:38:21 4022 00:58:54 4376 South Bucks Midweek
3882 Daniel Cave Male 07:12:44 4826 01:12:35 4730 Poole Wheelers Cycling Club
3883 Sharon Mcgregor Female 06:10:08 4486 00:54:18 4103 Monifieth Triathlon Club
3884 Richie Williams Male 05:23:02 3677 01:21:17 4795 Melyd VC
3885 Caroline Crompton Female 05:23:39 3691 00:56:49 4275 Lymm Tri
3886 Dean Richards Male 04:53:33 2840 00:46:00 3273 Lymm Tri
3888 Mike Ramsay Male 05:38:08 4019 00:59:15 4391 Kinross
3889 Sally Blake Female 05:16:59 3497 00:40:17 2331 Ilkley Cycle Club
3891 Nikki Buckley Male 04:45:28 2608 00:38:34 1994 Hillingdon Triathletes
3892 Elaine Sandeman Female 05:19:51 3578 00:59:11 4388 Hervelo
3893 Emily Shields Female 05:19:00 3551 00:45:51 3255 H Middleton Cycling Club
3894 Julie Muir Female 05:42:17 4091 01:03:54 4546 Glasgow Tandem Club
3895 Alastair Young Male 05:49:58 4222 00:56:23 4253 Glasgow Tandem Club
3896 Martin Muir Male 05:42:17 4092 01:03:55 4547 Glasgow Tandem Club
3897 Chris Clark Male 05:49:58 4223 00:56:24 4254 Glasgow Tandem Club
3899 Martin Moir Male 06:24:58 4647 01:06:07 4607 Evesham Wheelers
3900 Stephen Chambers Male 04:29:30 2148 00:40:04 2291 DVCC
3903 Mike Dransfield Male 05:33:28 3922 00:50:56 3819 Curlew Cycling Club
3904 Neil Birt Male 05:17:09 3506 00:44:38 3057 Carlisle Reivers Cycling Club
3905 Neil Daniels Male 05:40:42 4067 00:45:26 3183 Bury Clarion
3906 John Paul O'donovan Male 04:49:13 2707 00:49:25 3685 Brewery Tap Cycling Club
3907 Natasha Closa Cervera Female 06:03:20 4422 00:56:35 4263 Breakaways Cycling Club
3908 Frank Koniges Male 04:39:29 2448 00:57:39 4323 Bicycle Club of Philadelphia
3909 Kevin Wilson Male 04:52:14 2792 00:50:24 3788 Aycliffe Velo
3911 Mark Welch Male 05:21:48 3633 00:51:12 3843 Amersham Cycling Club
3912 James Hunt Male 05:21:49 3635 00:51:17 3850 Amersham Cycling Club
3914 Brooke Withington Female 04:53:39 2847 00:49:17 3664
3916 Alexandra Ward Female 05:51:04 4241 01:02:24 4506
3917 Kirstin Walker Female 05:17:34 3527 00:44:02 2957
3918 Dawn Varley Female 05:52:19 4262 00:59:04 4383
3920 Chloe Thorpe Female 06:18:38 4591 01:10:07 4686