2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
4901 Lin Milne Female 05:57:32 3775 01:08:42 3955
4902 Robbie Smith Male 06:19:51 4000 00:50:35 3191
4903 Caroline Voong Female 04:48:12 2400 00:46:14 2750
4904 David Brown Male 04:27:35 1860 00:42:38 2250
4905 Gary West Male 05:22:29 3183 00:54:05 3440
4907 Keith Tunstall Male 05:29:24 3304 00:55:57 3570
4909 Rick Ainley Male 04:35:10 2071 00:42:03 2164
4911 Laura Mann Female 05:41:32 3534 00:47:30 2889 Stonehaven CC
4913 Jens Walter Male 04:49:27 2422 00:42:23 2214 Chaffing the Dream
4914 Wendy Walker Female 05:32:33 3360 00:44:27 2526 Elgin CC
4916 Melanie Bell Female 05:04:32 2796 00:50:36 3192 East Sutherland Wheelers
4917 Andr� Warnon Male 05:01:17 2734 00:42:06 2174 V�lo Club Rochefort
4918 Chay Francis Male 04:44:00 2302 00:49:47 3113 Ayr Burners
4919 Elaine Howitt Female 05:24:27 3211 00:44:20 2505 BDCC
4920 Chloe Chambers Female 05:46:42 3618 01:05:31 3873 Border Reivers
4921 Jonathan Todd Male 04:53:33 2542 00:44:59 2602 RCC
4922 Iain Greer Male 05:02:58 2772 00:55:53 3566 Loudoun Road Club
4923 Jim Smith Male 05:03:22 2779 00:50:22 3175 Dulwich Paragon
4926 Kenneth Macgregor Male 04:33:19 2033 00:44:15 2494 North Argyll Cycle Club
4927 Gary Valentine Male 05:14:38 3029 00:52:35 3341 Elgin CC
4928 Mark Young Male 04:36:47 2114 00:43:26 2378 Hitchin Nomads
4932 Kevin Barclay Male 04:49:42 2430 00:41:57 2146 East Surrey CTC
4933 Paul Wood Male 04:47:15 2383 00:54:10 3450 Buxton
4934 Huw Evans Male 05:55:42 3753 00:39:30 1700 Holmfirth Cycling Club
4935 Rachael Dunn Female 04:51:20 2466 00:47:15 2866 Cycling UK
4936 James Barrow Male 04:06:50 1310 00:27:29 102 North Argyll Cycle Club
4938 Wayne Stevens Male 04:54:32 2563 00:37:38 1335 Huddersfield Star Wheelers
4939 Don Wild Male 05:48:28 3645 00:45:16 2635 Sandbach Cycling group
4940 Ian Meredith Male 04:21:20 1699 00:37:08 1257 Performance cycles
4943 Paul Hunter Male 05:17:44 3097 00:51:23 3263 Addiscombe CC
4944 Schalk Van Der Merwe Male 05:18:08 3106 01:05:45 3879 Ampthill Cyclists
4945 Matthew Knight Male 05:46:38 3617 00:35:45 1024 Scottish Adventure
4946 Robert Hill Male 05:50:11 3674 01:03:17 3825 Cwmcarn Paragon CC
4947 David Skingsley Male 04:01:49 1157 00:36:43 1168 Alsager Harlequins Cycling Club
4948 Tom Baird Male 04:25:26 1807 00:42:26 2221 BDCC
4950 Michael Hopes Male 04:55:55 2608 00:43:31 2386 Ampthill Cyclists
4951 Walter Elmslie Male 04:33:56 2047 00:43:53 2436 Ythan CC
4952 Mark Baker Male 04:12:08 1457 00:37:20 1293 Ronde
4953 Nicola Philp Female 04:47:03 2378 00:40:01 1808 Glenrothes tri club
4954 Iain Duckworth Male 04:25:26 1806 00:37:29 1316 Edinburgh Road Club
4955 Jonathan Hanfrey Male 04:31:39 1964 00:33:06 605 Cheltenham and County Cycling Club
4957 Pamela Walls Female 05:05:40 2824 00:54:56 3501 weegie wheelers
4960 Andy Mckay Male 04:13:37 1515 00:42:53 2295 TEN CC
4961 Simon Daniels Male 04:56:04 2611 00:42:24 2215 British Cycling
4962 Ian Crighton Male 04:18:43 1640 00:39:46 1763 CTC
4963 Caroline Fletcher Female 05:27:31 3271 00:58:24 3681 Yorkshire Cogs and Roses
4964 David Anderson Male 05:30:48 3328 01:02:23 3804 Glenmarnock Wheelers
4965 Ray Robins Male 04:20:30 1677 00:44:40 2554 Colchester Rovers CC
4966 Kirstin Adams Female 04:39:58 2196 00:42:48 2283
4967 Barry Burke Male 06:13:16 3939 01:01:20 3781 Over 40s CC, Essex West