2022 Etape Loch Ness Results

4393 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
5024 Peter Adamson Male 05:23:14 3680 00:00:00 0
5025 Hazel Adamson Female 05:23:13 3679 00:00:00 0
5026 Jonny Neil Male 05:23:02 3673 00:00:00 0
5027 Carly Adamson Female 05:23:12 3678 00:00:00 0
5028 Gregor Adamson Male 05:23:10 3675 00:00:00 0
5031 Carole Munro Female 05:25:19 3723 00:00:00 0
5032 Manuel Duenas Male 05:17:37 3569 00:00:00 0 Mules
5033 Richard Murray Male 04:50:30 2897 00:00:00 0
5034 Campbell Maxwell Male 05:08:12 3387 00:00:00 0
5035 Andrew Nisbet Male 04:42:06 2637 00:00:00 0
5037 Joseph Dunbar-Smith Male 05:56:27 4126 00:00:00 0
5038 Ian Reeves Male 05:56:26 4125 00:00:00 0
5041 Maureen Beange Female 05:38:32 3914 00:00:00 0 Inverness Cycle Club
5042 Kirsteen Wood Female 05:38:37 3916 00:00:00 0
5045 Thomas Earle Male 04:53:43 2983 00:00:00 0
5046 John Beavan Male 04:53:44 2984 00:00:00 0
5048 David M Jones Male 05:02:33 3233 00:00:00 0
5049 Robert Reid Male 05:02:35 3234 00:00:00 0
5050 Lindsay Reid Female 05:02:30 3229 00:00:00 0
5051 Hannah Barr Female 05:02:31 3232 00:00:00 0
5052 Kevin Sumner Male 04:41:04 2605 00:00:00 0 Prime Pedallers
5053 Philip Holland Male 04:40:09 2588 00:00:00 0 Prime Pedallers
5054 Helen Geddes Female 04:23:20 2069 00:00:00 0
5055 Frazer Geddes Male 04:36:32 2466 00:00:00 0
5056 Martin Lucas Male 03:54:51 1218 00:00:00 0
5057 Derek Middleton Male 05:35:46 3887 00:00:00 0 Ripcor
5059 Myles Hannon Male 05:35:41 3885 00:00:00 0 Ripcor
5061 Henry Littlechild Male 05:27:16 3761 00:00:00 0 Ripcor
5062 Jamie McFarlane Male 05:27:15 3760 00:00:00 0 Ripcor
5063 Jean Robertson Female 06:27:59 4327 00:00:00 0
5064 Isobel Robertson Female 06:27:58 4326 00:00:00 0 DCC
5067 Katherine Megson Female 06:17:42 4286 00:00:00 0
5068 Jim Megson Male 06:17:37 4283 00:00:00 0
5069 David Broadhurst Male 06:18:55 4291 00:00:00 0 Salford cycling
5070 Deborah Camilleri Female 06:18:53 4290 00:00:00 0 Salford Cycling Club
5072 Kevin Meldrum Male 04:28:31 2240 00:00:00 0
5073 Alfonso Santillan Male 05:28:04 3773 00:00:00 0
5074 Helen Lee Female 06:29:39 4335 00:00:00 0 Scottish Deaf Cycling Club (SDCC)
5077 John Archer Male 05:12:11 3472 00:00:00 0
5078 Julie Baghurst Female 05:23:02 3672 00:00:00 0
5079 Daniel Smith Male 04:44:10 2695 00:00:00 0
5080 Alisdair Baghurst. Male 05:23:01 3671 00:00:00 0
5081 Jonathan Sutch Male 05:13:16 3493 00:00:00 0
5082 Emma Smart Female 05:13:15 3491 00:00:00 0
5083 Iain Reinhold Male 05:41:28 3954 00:00:00 0
5084 John Steane Male 05:40:32 3942 00:00:00 0
5085 Clare Reinhold Female 05:41:30 3956 00:00:00 0 Verulam CC
5086 Nick Meldrum Male 05:40:25 3940 00:00:00 0
5088 Sara Thompson Female 06:32:27 4346 00:00:00 0
5089 Kerry Jack Female 05:25:01 3713 00:00:00 0