2022 Etape Loch Ness Results

4393 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
4264 Andrew Powell Male 05:14:48 3524 00:00:00 0
4266 Calum Jackson Male 05:14:42 3514 00:00:00 0 Islington Cycling Club
4267 Richard McClay Male 05:14:46 3522 00:00:00 0
4268 David Piper Male 05:14:44 3516 00:00:00 0
4270 Maria Powell Female 05:14:45 3521 00:00:00 0
4271 Iain Moffat Male 04:57:09 3082 00:00:00 0
4272 Stephen Russell Male 04:57:08 3078 00:00:00 0 Peddling pensioners
4273 Gordon Muir Male 05:01:00 3200 00:00:00 0
4274 India Gill Female 04:33:31 2356 00:00:00 0
4275 Katie Munro Female 04:33:31 2355 00:00:00 0
4276 Scott Herrington Male 05:45:54 4023 00:00:00 0 Clapham Cycle
4277 Emma Corbett Female 05:45:53 4021 00:00:00 0
4278 Neil Berry Male 04:31:08 2305 00:00:00 0 Chiswick
4280 James Piercy Male 04:31:09 2306 00:00:00 0
4281 Tom Berry Male 04:31:09 2307 00:00:00 0
4282 Dave Woof Male 06:13:30 4265 00:00:00 0
4283 Paul Mitchell Male 06:13:30 4264 00:00:00 0
4287 Shaun Ramsay Male 05:24:27 3701 00:00:00 0
4288 Sophie Brattan Female 05:06:38 3360 00:00:00 0
4289 Nick Spencer Male 05:32:20 3846 00:00:00 0
4290 Leonard Lloyd Male 04:48:05 2823 00:00:00 0
4291 Gregor Smith Male 04:48:05 2822 00:00:00 0
4293 Philip Duthie Male 05:00:56 3194 00:00:00 0
4297 Susan Richards Female 06:11:21 4241 00:00:00 0
4299 Sarah Whitfield Female 05:16:46 3555 00:00:00 0
4301 Gemma Conway Female 05:16:46 3556 00:00:00 0
4302 Bruce Stewart Male 04:26:05 2154 00:00:00 0 Team Eccose Northboats inverurie
4306 Cameron Scott Male 05:32:09 3842 00:00:00 0
4307 Raymond Pirie Male 04:16:18 1868 00:00:00 0 Scottish Adventure Cycling
4308 David Scott Male 05:01:09 3206 00:00:00 0
4309 Fiona Scott Female 05:31:19 3828 00:00:00 0 Crown cycle club
4311 Rodney Dawson Male 04:16:41 1882 00:00:00 0 SDCC
4312 Richard Lee Male 04:06:11 1560 00:00:00 0 Scottish Deaf Cycling Club (SDCC)
4313 Mark Ramsay Male 06:29:38 4334 00:00:00 0 SDCC
4314 Tim Hunt Male 04:17:06 1891 00:00:00 0
4315 Fraser Thompson Male 06:24:53 4314 00:00:00 0
4316 Ross Martin Male 04:19:31 1965 00:00:00 0
4317 Cameron Ritchie Male 05:25:28 3725 00:00:00 0
4318 Shaun McWhinnie Male 05:17:53 3573 00:00:00 0
4319 Alison Hume Female 04:53:27 2978 00:00:00 0 COG velo
4320 Katarina Hoglova Female 04:54:24 3004 00:00:00 0
4321 Danka Martincova Female 04:54:25 3007 00:00:00 0
4322 Brent Craig Male 04:58:25 3119 00:00:00 0
4323 Dianne Watters Female 04:58:30 3122 00:00:00 0
4327 Donna Murphy Female 04:38:08 2525 00:00:00 0 Crowland wheelers
4328 Mark Campbell Male 04:26:55 2173 00:00:00 0
4329 Keith Stephen Male 04:35:51 2442 00:00:00 0
4330 Stuart Allan Male 04:15:30 1851 00:00:00 0
4331 Kenny Melville Male 04:47:54 2812 00:00:00 0
4332 Gavin Key Male 04:47:53 2810 00:00:00 0