2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
5096 Sandy Gibbons Male 03:57:42 1584 00:31:49 898
5097 Emily Kay Female 05:40:50 4106 00:57:31 4073
5098 Hazel Cowie Female 05:30:52 3998 00:42:42 2975
5101 Martin Webster Male 05:27:07 3934 00:57:28 4069
5103 Craig Mansfield Male 05:24:17 3897 01:03:20 4246 Carlisle reivers
5104 Richard Kelly Male 05:24:19 3898 01:03:03 4240 CRCC
5105 Mac Mchugh Male 06:18:12 4349 00:56:25 4030
5106 Nick Tuckey Male 05:33:38 4028 00:58:37 4113
5107 Brian Mccracken Male 05:30:33 3990 01:05:09 4284
5108 Jamie Mccracken Male 05:30:34 3991 00:57:39 4078
5109 Jim Rodagers Male 05:02:31 3427 00:37:16 2011
5110 Rebecca Doan Female 05:07:05 3545 00:47:50 3559
5111 Christopher Doan Male 05:07:04 3542 00:48:58 3649 Montrose Triathlon Club
5112 Susanne Pope Female 04:24:19 2407 00:40:44 2672
5113 Mike Henderson Male 04:47:06 3028 00:46:54 3479
5115 Alasdair Lowe Male 05:11:18 3645 00:26:55 230
5117 Elizabeth Lavelle Female 05:16:16 3728 00:46:36 3444 URA Peterborough. CTC PETERBOROUGH
5120 Will Curran Male 05:59:55 4242 00:41:54 2839
5121 Brian Richard Male 04:50:11 3114 00:38:36 2294
5122 Julie Kibble Female 04:50:11 3115 00:39:36 2472
5123 Anthony Higgins Male 05:00:51 3382 00:33:29 1199
5124 Imogen Young Female 04:16:57 2194 00:43:05 3026
5125 Peter Murphy Male 04:11:51 2011 00:37:40 2102
5126 Gordon Dundas Male 04:45:54 3003 00:45:39 3339
5128 Vicky Grace Female 05:15:17 3711 00:42:05 2869
5130 Paul Carmichael Male 05:16:07 3723 00:54:53 3974
5131 Wayne Heatherill Male 04:20:11 2287 00:37:21 2032
5133 Peter Adkins Male 05:08:57 3590 00:50:10 3747
5134 Diane Adkins Female 05:08:56 3587 00:50:10 3745
5135 Gillian Booth Female 05:09:33 3603 00:49:26 3685
5137 Clare Morton Female 04:32:40 2627 00:46:20 3415
5139 Iain Sanderson Male 04:27:43 2509 00:45:34 3329
5140 Stephen Laurie Male 05:17:20 3759 00:57:03 4057
5141 Martin Mckillop Male 05:11:11 3643 00:45:36 3333
5142 Paul Johnson Male 05:54:43 4215 01:12:39 4370 Kings' Lynn Cycling Club
5143 Lewis Green Male 04:32:10 2614 00:40:02 2556
5144 Eric Clement Male 04:09:57 1957 00:46:19 3413
5148 Graham Beeston Male 06:07:12 4288 00:52:19 3865
5149 Robert Wall Male 04:18:24 2240 00:40:06 2573
5150 Christopher Hudson Male 05:10:10 3623 00:46:57 3480
5151 Lorraine Hudson Female 05:11:21 3650 00:48:11 3590
5153 Deborah Coren Female 05:28:52 3968 00:56:07 4019 Farnborough & Camberley Cycle Club
5157 Malcolm Airey Male 03:41:31 1095 00:32:08 960
5158 Jennifer Watson Female 04:43:31 2942 00:50:11 3751
5159 Greg Smith Male 04:51:26 3141 00:36:48 1917
5165 Kenneth Asken Male 04:25:11 2425 00:41:20 2766
5166 Jock Mcfarlane Male 04:59:34 3350 00:35:55 1706
5167 Roy Armstrong Male 04:07:59 1897 00:30:26 658 Glasgow Green
5168 David Wildey Male 03:56:41 1559 00:34:46 1466 Carlisle Reivers cycling club
5169 Keith Williamson Male 03:58:20 1603 00:38:21 2253 Orkney Cycling Club