2022 Corporate Challenge Results

28 results

Pos No. Name Team name Cumulative time
1 8532 Gregor Thurlow-white UHI Inverness1 02:43:43
1 8534 Martin Robinson UHI Inverness1 02:43:43
1 8535 Alastair Mackay UHI Inverness1 02:43:43
1 8533 Robert Boyd UHI Inverness1 02:43:43
1 8536 Suzanne Stewart UHI Inverness1 00:00:00
2 8511 Andrew Meiklejohn Changeworks 03:06:09
2 8514 Alan Cole Changeworks 03:06:09
2 8510 Liam Kidd Changeworks 03:06:09
2 8512 Bruce Wares Changeworks 03:06:09
2 8509 Graeme Farmer Changeworks 00:00:00
3 8530 Hector Waudby-west Saffery Champness 03:08:47
3 8528 Ross Thomson Saffery Champness 03:08:47
3 8529 Kris Young Saffery Champness 03:08:47
3 8527 Arran Thomson Saffery Champness 03:08:47
3 8541 Tina Jamieson Saffery Champness 00:00:00
3 8531 Margi Campbell Saffery Champness 00:00:00
4 8507 Joe Capewell A9 Accountancy B Team 03:46:52
4 8505 Zara Fraser A9 Accountancy B Team 03:46:52
4 8504 Paul Capewell A9 Accountancy B Team 03:46:52
4 8506 Stefan Macdonald A9 Accountancy B Team 03:46:52
5 8516 Gordon Linklater John Fraser & Son - Inverness Team 03:49:24
5 8517 James Thomson John Fraser & Son - Inverness Team 03:49:24
5 8518 Mike Don John Fraser & Son - Inverness Team 03:49:24
5 8515 Sarah Maclean John Fraser & Son - Inverness Team 03:49:24
6 8526 Matt Campbell Team Green Runner Beans 04:17:37
6 8525 Greig Thomson Team Green Runner Beans 04:17:37
6 8523 Klaudia Maj Team Green Runner Beans 04:17:37
6 8524 Alice Halmarack Team Green Runner Beans 04:17:37