2003 Loch Ness Marathon Results

752 results

Pos No. Name Club Category Chip Time Gun time Half time
1 1163 Tomas Abyu MOPEN 02:20:59 00:00:00 00:00:00
2 1164 Simon Pride Metro Aberdeen R.C MOPEN 02:23:52 00:00:00 00:00:00
3 633 Ruairidh Campbell Arbroath Footers MOPEN 02:34:41 00:00:00 00:00:00
4 1203 Andrew Farquharson The Ness Foundation MOPEN 02:43:32 00:00:00 00:00:00
5 220 David Knight Perth Road Runners MOPEN 02:43:51 00:00:00 00:00:00
6 1178 James Laird Meningitis Trust/Dumfries Running Club MOPEN 02:46:15 00:00:00 00:00:00
7 769 John Gebbie JW Kilmarnock Harriers M50+ 02:49:57 00:00:00 00:00:00
8 928 Neil Holdsworth Knavesmire Harriers M40+ 02:50:10 00:00:00 00:00:00
9 1201 Alastair Watt Children 1st M50+ 02:50:36 00:00:00 00:00:00
10 1047 Trudi Thomson Pitreavie AAC F35+ 02:50:42 00:00:00 00:00:00
11 1002 Roddy Riddle Inverness Harriers MOPEN 02:50:53 00:00:00 00:00:00
12 67 Rick Kiddle Maidenhead AC M40+ 02:51:19 00:00:00 00:00:00
13 384 Tim Walker Energy Zone Carnvegie Harriers M40+ 02:52:42 00:00:00 00:00:00
14 281 Richard Watkinson MOPEN 02:54:17 00:00:00 00:00:00
15 1236 Paddy Jumelle Marie Curie MOPEN 02:55:03 00:00:00 00:00:00
16 1143 Lindsay Cunningham Scottish Community Foundation/Garscube Harriers MOPEN 02:55:57 00:00:00 00:00:00
17 1170 Michael Cunningham MOPEN 02:57:22 00:00:00 00:00:00
18 1181 Graham Melrose Gravesend Roadrunners & AC M40+ 02:58:29 00:00:00 00:00:00
19 1128 Steven Miller Highland Hospice MOPEN 02:58:40 00:00:00 00:00:00
20 1126 Nigel Paul Highland Hospice M40+ 02:58:46 00:00:00 00:00:00
21 557 Jenny Robertson FOPEN 02:59:26 00:00:00 00:00:00
22 331 Brian Mackie MOPEN 03:00:11 00:00:00 00:00:00
23 178 Paul Stafford MOPEN 03:01:08 00:00:00 00:00:00
24 980 Derek Small Standard Life Athletics Club MOPEN 03:02:33 00:00:00 00:00:00
25 670 Andrew Wallace NONE MOPEN 03:03:42 00:00:00 00:00:00
26 41 Angie Sadler Cheltenham Harriers F35+ 03:05:37 00:00:00 00:00:00
27 594 Gavin Lightwood Haddington M40+ 03:06:58 00:00:00 00:00:00
28 1191 Erica Christie Bellahouston Harriers F45+ 03:07:19 00:00:00 00:00:00
29 438 Carl Lake MOPEN 03:07:24 00:00:00 00:00:00
30 1042 John Casselles MOPEN 03:07:26 00:00:00 00:00:00
31 680 Kenneth Macbeth MOPEN 03:07:48 00:00:00 00:00:00
32 838 Jonathan Whitehead City of Edinburgh M40+ 03:10:43 00:00:00 00:00:00
33 924 Peter Thorn M40+ 03:11:59 00:00:00 00:00:00
34 1157 Michael Bond MOPEN 03:12:19 00:00:00 00:00:00
35 619 David Burgess MOPEN 03:12:22 00:00:00 00:00:00
36 1133 Billy Macdougall CHAS MOPEN 03:13:08 00:00:00 00:00:00
37 973 Ean Evans MOPEN 03:13:35 00:00:00 00:00:00
38 1029 Richard Heinsar HELP M50+ 03:13:55 00:00:00 00:00:00
39 1195 Markis Duggan Scottish Community Foundation MOPEN 03:13:55 00:00:00 00:00:00
40 1062 Angus Mackay Stornoway Running and Athletics Club MOPEN 03:14:01 00:00:00 00:00:00
41 566 Erni Hamilton Perth Road Runners F35+ 03:14:03 00:00:00 00:00:00
42 1158 Peter Buchanan M40+ 03:14:35 00:00:00 00:00:00
43 546 Brent Haywood MOPEN 03:14:46 00:00:00 00:00:00
44 143 Mary Johnson Highland Hill Runners F35+ 03:14:47 00:00:00 00:00:00
45 313 George Alister Scott Pennine Fell Runners M50+ 03:14:52 00:00:00 00:00:00
46 74 Sandy Christie M40+ 03:15:08 00:00:00 00:00:00
47 666 Gavin Jenkins MOPEN 03:15:19 00:00:00 00:00:00
48 814 Sadie Hayes FOPEN 03:15:58 00:00:00 00:00:00
49 815 Anthony Hayes MOPEN 03:15:58 00:00:00 00:00:00
50 918 Richard Kamber M40+ 03:16:03 00:00:00 00:00:00